Команда | = | ||||||||||||||||||||
1. Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 27 | 35 | 43 | 40 | 28 | 37 | 35 | 20 | 30 | 43 | 668 |
2. Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 43 | 30 | 25 | 0 | 12 | 10 | 33 | 27 | 40 | 27 | 522 |
3. Red Bull | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 10 | 15 | 13 | 18 | 40 | 33 | 12 | 25 | 18 | 10 | 368 |
4. Force India | 7 | 3 | 7 | 14 | 22 | 0 | 18 | 8 | 10 | 6 | 6 | 2 | 10 | 11 | 9 | 14 | 12 | 16 | 2 | 10 | 187 |
5. Williams | 8 | 0 | 8 | 2 | 0 | 2 | 2 | 15 | 3 | 1 | 0 | 4 | 10 | 4 | 6 | 1 | 2 | 8 | 6 | 1 | 83 |
6. Renault | 0 | 0 | 2 | 4 | 8 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 8 | 57 |
7. Toro Rosso | 6 | 6 | 0 | 1 | 8 | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 53 |
8. Haas | 0 | 4 | 4 | 0 | 1 | 5 | 1 | 6 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 47 |
9. McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 4 | 2 | 30 |
10. Sauber | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Система начисления очков: 25 – 18 – 15 – 12 – 10 – 8 – 6 – 4 – 2 – 1.