Команда | = | |||||||||||||||||||
1. Red Bull | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 |
2. McLaren | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 497 |
3. Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 |
4. Mercedes | 0 | 2 | 14 | 10 | 14 | 0 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 |
5. Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 73 |
6. Force India | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 6 | 6 | 4 | 12 | 0 | 1 | 2 | 6 | 12 | 69 |
7. Sauber | дк | 6 | 1 | 1 | 3 | 10 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 44 |
8. Toro Rosso | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 41 |
9. Williams | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10. Team Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. HRT | н/с | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Система начисления очков: 25 – 18 – 15 – 12 – 10 – 8 – 6 – 4 – 2 – 1